Skip to content

Color

Color marks attention, not decoration. Surfaces stay neutral, one accent carries the primary action and selection, and status colors appear only when something needs a person, always with a word or an icon.

Presets

The same components in three characters. Pick one per tool; the suite still reads as one family.

Graphitegraphite

Native, neutral and calm. Mac-like materials, system blue, color only where attention is needed.

Fail
Flight deckflight-deck

Soft graphite with a blue bias and an ice-blue action. Depth from lightness, no glass.

Fail
Deep spacedeep-space

Near-black void, nebula light and frosted glass for docs heroes, onboarding and empty states.

Fail

Roles

Graphite, both modes on one row. Components use role classes such as bg-card or text-muted-foreground, never values.

RoleLightDark
--background(0.975 0.002 265)(0.205 0.003 265)
--foreground(0.215 0.005 265)(0.955 0.002 265)
--card(1 0 0)(0.238 0.003 265)
--card-foreground(0.215 0.005 265)(0.955 0.002 265)
--popover(0.995 0.001 265)(0.268 0.004 265)
--popover-foreground(0.215 0.005 265)(0.955 0.002 265)
--primary(0.555 0.205 257)(0.555 0.205 257)
--primary-foreground(1 0 0)(1 0 0)
--primary-hover(0.515 0.2 257)(0.595 0.2 257)
--link(0.52 0.2 257)(0.74 0.14 252)
--secondary(0 0 0 / 0.055)(1 0 0 / 0.1)
--secondary-foreground(0.215 0.005 265)(0.955 0.002 265)
--muted(0 0 0 / 0.035)(1 0 0 / 0.055)
--muted-foreground(0.43 0.008 265)(0.76 0.004 265)
--subtle-foreground(0.49 0.008 265)(0.7 0.005 265)
--accent(0 0 0 / 0.05)(1 0 0 / 0.075)
--accent-foreground(0.215 0.005 265)(0.955 0.002 265)
--selection(0.6 0.17 257 / 0.16)(0.62 0.17 257 / 0.26)
--destructive(0.56 0.21 27)(0.58 0.2 25)
--destructive-foreground(0.48 0.19 27)(0.76 0.15 22)
--success(0.62 0.17 148)(0.74 0.18 148)
--success-foreground(0.46 0.12 150)(0.8 0.17 148)
--warning(0.75 0.16 70)(0.8 0.15 72)
--warning-foreground(0.49 0.12 60)(0.83 0.14 75)
--info(0.6 0.15 250)(0.7 0.13 245)
--info-foreground(0.47 0.15 255)(0.78 0.11 245)
--border(0 0 0 / 0.09)(1 0 0 / 0.085)
--border-strong(0 0 0 / 0.15)(1 0 0 / 0.15)
--input(0 0 0 / 0.43)(1 0 0 / 0.36)
--ring(0.58 0.19 257)(0.66 0.17 257)
--overlay(0 0 0 / 0.25)(0 0 0 / 0.5)
--sidebar(0.945 0.003 265 / 0.8)(0.235 0.004 265 / 0.78)
--sidebar-foreground(0.215 0.005 265)(0.955 0.002 265)
--sidebar-accent(0 0 0 / 0.07)(1 0 0 / 0.1)
--sidebar-border(0 0 0 / 0.1)(0 0 0 / 0.5)
--chart-1(0.55 0.19 255)(0.68 0.16 252)
--chart-2(0.66 0.17 50)(0.74 0.15 55)
--chart-3(0.6 0.12 185)(0.72 0.12 180)
--chart-4(0.55 0.2 305)(0.68 0.16 305)
--chart-5(0.62 0.15 130)(0.75 0.14 120)
--chart-muted(0.62 0.006 265)(0.6 0.004 265)
--chart-grid(0 0 0 / 0.07)(1 0 0 / 0.06)
--chart-axis(0 0 0 / 0.2)(1 0 0 / 0.16)

Measured contrast

116 of 116 declared pairs pass across all presets and modes. The token build fails if any pair drops below its minimum; translucent colors are composited over their real surface first.

PairLightDarkNeeds
foreground on background16.3015.714.5:1
card-foreground on card17.5214.514.5:1
popover-foreground on popover17.2713.304.5:1
muted-foreground on background7.548.344.5:1
muted-foreground on card8.117.704.5:1
muted-foreground on popover7.997.064.5:1
subtle-foreground on background5.836.704.5:1
subtle-foreground on card6.266.194.5:1
secondary-foreground on secondary15.5110.744.5:1
primary-foreground on primary4.864.864.5:1
white on destructive5.184.744.5:1
destructive-foreground on card7.227.134.5:1
success-foreground on card6.749.424.5:1
warning-foreground on card6.509.624.5:1
info-foreground on card6.918.354.5:1
foreground on selection14.4510.244.5:1
sidebar-foreground on sidebar15.1914.874.5:1
input on card3.143.313:1
ring on background4.075.703:1
chart-1 on card4.925.743:1
link on background5.237.774.5:1
link on card5.627.184.5:1
link on popover5.546.584.5:1
subtle-foreground on secondary5.544.584.5:1
subtle-foreground on sidebar-accent4.654.724.5:1
destructive-foreground on destructive4.734.754.5:1
success-foreground on success4.795.104.5:1
warning-foreground on warning4.845.174.5:1
info-foreground on info4.864.644.5:1

Source

Every value on this page is read from packages/tokens/src/index.ts, the same source that generates the CSS, the DTCG JSON and the React Native values.