Foundations
Color
Color marks attention, not decoration. Surfaces stay neutral, one accent carries the primary action and selection, and status colors appear only when something needs a person, always with a word or an icon.
Presets
The same components in three characters. Pick one per tool; the suite still reads as one family.
graphiteNative, neutral and calm. Mac-like materials, system blue, color only where attention is needed.
flight-deckSoft graphite with a blue bias and an ice-blue action. Depth from lightness, no glass.
deep-spaceNear-black void, nebula light and frosted glass for docs heroes, onboarding and empty states.
Roles
Graphite, both modes on one row. Components use role classes such as bg-card or text-muted-foreground, never values.
| Role | Light | Dark |
|---|---|---|
| --background | (0.975 0.002 265) | (0.205 0.003 265) |
| --foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --card | (1 0 0) | (0.238 0.003 265) |
| --card-foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --popover | (0.995 0.001 265) | (0.268 0.004 265) |
| --popover-foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --primary | (0.555 0.205 257) | (0.555 0.205 257) |
| --primary-foreground | (1 0 0) | (1 0 0) |
| --primary-hover | (0.515 0.2 257) | (0.595 0.2 257) |
| --link | (0.52 0.2 257) | (0.74 0.14 252) |
| --secondary | (0 0 0 / 0.055) | (1 0 0 / 0.1) |
| --secondary-foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --muted | (0 0 0 / 0.035) | (1 0 0 / 0.055) |
| --muted-foreground | (0.43 0.008 265) | (0.76 0.004 265) |
| --subtle-foreground | (0.49 0.008 265) | (0.7 0.005 265) |
| --accent | (0 0 0 / 0.05) | (1 0 0 / 0.075) |
| --accent-foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --selection | (0.6 0.17 257 / 0.16) | (0.62 0.17 257 / 0.26) |
| --destructive | (0.56 0.21 27) | (0.58 0.2 25) |
| --destructive-foreground | (0.48 0.19 27) | (0.76 0.15 22) |
| --success | (0.62 0.17 148) | (0.74 0.18 148) |
| --success-foreground | (0.46 0.12 150) | (0.8 0.17 148) |
| --warning | (0.75 0.16 70) | (0.8 0.15 72) |
| --warning-foreground | (0.49 0.12 60) | (0.83 0.14 75) |
| --info | (0.6 0.15 250) | (0.7 0.13 245) |
| --info-foreground | (0.47 0.15 255) | (0.78 0.11 245) |
| --border | (0 0 0 / 0.09) | (1 0 0 / 0.085) |
| --border-strong | (0 0 0 / 0.15) | (1 0 0 / 0.15) |
| --input | (0 0 0 / 0.43) | (1 0 0 / 0.36) |
| --ring | (0.58 0.19 257) | (0.66 0.17 257) |
| --overlay | (0 0 0 / 0.25) | (0 0 0 / 0.5) |
| --sidebar | (0.945 0.003 265 / 0.8) | (0.235 0.004 265 / 0.78) |
| --sidebar-foreground | (0.215 0.005 265) | (0.955 0.002 265) |
| --sidebar-accent | (0 0 0 / 0.07) | (1 0 0 / 0.1) |
| --sidebar-border | (0 0 0 / 0.1) | (0 0 0 / 0.5) |
| --chart-1 | (0.55 0.19 255) | (0.68 0.16 252) |
| --chart-2 | (0.66 0.17 50) | (0.74 0.15 55) |
| --chart-3 | (0.6 0.12 185) | (0.72 0.12 180) |
| --chart-4 | (0.55 0.2 305) | (0.68 0.16 305) |
| --chart-5 | (0.62 0.15 130) | (0.75 0.14 120) |
| --chart-muted | (0.62 0.006 265) | (0.6 0.004 265) |
| --chart-grid | (0 0 0 / 0.07) | (1 0 0 / 0.06) |
| --chart-axis | (0 0 0 / 0.2) | (1 0 0 / 0.16) |
Measured contrast
116 of 116 declared pairs pass across all presets and modes. The token build fails if any pair drops below its minimum; translucent colors are composited over their real surface first.
| Pair | Light | Dark | Needs |
|---|---|---|---|
| foreground on background | 16.30 | 15.71 | 4.5:1 |
| card-foreground on card | 17.52 | 14.51 | 4.5:1 |
| popover-foreground on popover | 17.27 | 13.30 | 4.5:1 |
| muted-foreground on background | 7.54 | 8.34 | 4.5:1 |
| muted-foreground on card | 8.11 | 7.70 | 4.5:1 |
| muted-foreground on popover | 7.99 | 7.06 | 4.5:1 |
| subtle-foreground on background | 5.83 | 6.70 | 4.5:1 |
| subtle-foreground on card | 6.26 | 6.19 | 4.5:1 |
| secondary-foreground on secondary | 15.51 | 10.74 | 4.5:1 |
| primary-foreground on primary | 4.86 | 4.86 | 4.5:1 |
| white on destructive | 5.18 | 4.74 | 4.5:1 |
| destructive-foreground on card | 7.22 | 7.13 | 4.5:1 |
| success-foreground on card | 6.74 | 9.42 | 4.5:1 |
| warning-foreground on card | 6.50 | 9.62 | 4.5:1 |
| info-foreground on card | 6.91 | 8.35 | 4.5:1 |
| foreground on selection | 14.45 | 10.24 | 4.5:1 |
| sidebar-foreground on sidebar | 15.19 | 14.87 | 4.5:1 |
| input on card | 3.14 | 3.31 | 3:1 |
| ring on background | 4.07 | 5.70 | 3:1 |
| chart-1 on card | 4.92 | 5.74 | 3:1 |
| link on background | 5.23 | 7.77 | 4.5:1 |
| link on card | 5.62 | 7.18 | 4.5:1 |
| link on popover | 5.54 | 6.58 | 4.5:1 |
| subtle-foreground on secondary | 5.54 | 4.58 | 4.5:1 |
| subtle-foreground on sidebar-accent | 4.65 | 4.72 | 4.5:1 |
| destructive-foreground on destructive | 4.73 | 4.75 | 4.5:1 |
| success-foreground on success | 4.79 | 5.10 | 4.5:1 |
| warning-foreground on warning | 4.84 | 5.17 | 4.5:1 |
| info-foreground on info | 4.86 | 4.64 | 4.5:1 |
Source
Every value on this page is read from packages/tokens/src/index.ts, the same source that generates the CSS, the DTCG JSON and the React Native values.